Petrol and diesel prices in Canada
Last updated Today’s prices
Compiled from official government and open-data fuel price publications for Canada. Every figure on this page is available through our free JSON API.
Current fuel prices in Canada
- Regular 1.63 CAD/L $1.15/L · $4.37/gal -17.8% in 30 days
- Premium 1.72 CAD/L $1.21/L · $4.59/gal -17.9% in 30 days
- Diesel 1.81 CAD/L $1.28/L · $4.84/gal -17.4% in 30 days
How fuel prices have moved in Canada
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Regular | -17.8% | -15.1% | — |
| Premium | -17.9% | -15.5% | — |
| Diesel | -17.4% | -15.1% | — |
Fuel prices by province in Canada
Figures for 10 July 2026, in CAD per litre.
| Province | Regular | Premium | Diesel |
|---|---|---|---|
| Alberta | 1.43 | 1.50 | 1.60 |
| British Columbia | 1.80 | 1.90 | 1.90 |
| Manitoba | 1.40 | 1.49 | 1.60 |
| New Brunswick | 1.60 | 1.71 | 1.80 |
| Newfoundland & Labrador | 1.70 | 1.80 | 1.87 |
| Northwest Territories | 1.59 | 1.70 | 1.80 |
| Nova Scotia | 1.60 | 1.66 | 1.80 |
| Nunavut | 2.10 | 2.20 | 2.30 |
| Ontario | 1.60 | 1.63 | 1.80 |
| Prince Edward Island | 1.63 | 1.70 | 1.80 |
| Quebec | 1.60 | 1.71 | 1.78 |
| Saskatchewan | 1.50 | 1.60 | 1.63 |
| Yukon | 1.70 | 1.76 | 1.90 |
Fuel price history for Canada
The last 24 published updates, in CAD per litre. We hold 29 readings for Canada, back to 5 January 2026.
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| 1.63 | 1.72 | 1.81 | |
| 1.62 | 1.71 | 1.80 | |
| 1.61 | 1.69 | 1.80 | |
| 1.63 | 1.71 | 1.81 | |
| 1.65 | 1.74 | 1.83 | |
| 1.66 | 1.75 | 1.84 | |
| 1.68 | 1.77 | 1.86 | |
| 1.99 | 2.10 | 2.20 | |
| 2.03 | 2.14 | 2.24 | |
| 2.03 | 2.14 | 2.24 | |
| 2.01 | 2.12 | 2.22 | |
| 1.95 | 2.06 | 2.16 | |
| 1.83 | 1.94 | 2.04 | |
| 1.84 | 1.95 | 2.05 | |
| 1.91 | 2.02 | 2.12 | |
| 1.93 | 2.04 | 2.14 | |
| 1.85 | 1.96 | 2.06 | |
| 1.81 | 1.92 | 2.02 | |
| 1.71 | 1.82 | 1.92 | |
| 1.60 | 1.71 | 1.81 | |
| 1.46 | 1.57 | 1.67 | |
| 1.44 | 1.55 | 1.65 | |
| 1.44 | 1.55 | 1.65 | |
| 1.43 | 1.54 | 1.64 |
Frequently asked questions
How much is petrol in Canada today?
As of 10 July 2026, Regular petrol in Canada costs 1.63 CAD per litre — about $1.15 per litre, or $4.37 per US gallon.
What is the Regular price in Canada?
Regular costs 1.63 CAD per litre in Canada as of 10 July 2026.
Is diesel cheaper than petrol in Canada?
Petrol is cheaper. As of 10 July 2026, diesel costs 1.81 CAD per litre and petrol 1.63 CAD per litre — a difference of 0.179 CAD (9.9% less than diesel).
Have fuel prices gone up in Canada?
Petrol in Canada has fallen 17.8% in the past 30 days, from 1.99 to 1.63 CAD per litre.
When were these Canada fuel prices last updated?
These prices were last updated on 10 July 2026. Canada typically publishes new fuel prices about every 3 days.
Compare with nearby markets
Or compare Canada against any market side by side · All fuel prices in North America