Petrol and diesel prices in the United States
Last updated Today’s prices
Compiled from official government and open-data fuel price publications for the United States. Every figure on this page is available through our free JSON API.
Current fuel prices in the United States
- Regular 3.53 USD/gal $0.933 per litre -13.2% in 30 days
- Mid-grade 3.89 USD/gal $1.03 per litre -13.2% in 30 days
- Premium 4.21 USD/gal $1.11 per litre -12.9% in 30 days
- Diesel 4.84 USD/gal $1.28 per litre -7.1% in 30 days
How fuel prices have moved in the United States
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Regular | -13.2% | -12.7% | — |
| Mid-grade | -13.2% | -12.8% | — |
| Premium | -12.9% | -13.2% | — |
| Diesel | -7.1% | -12.9% | — |
Fuel prices by state in the United States
Figures for 11 July 2026, in USD per US gallon.
| State | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Alabama | 3.20 | 3.59 | 3.90 | 4.51 |
| Alaska | 4.23 | 4.50 | 4.59 | 5.12 |
| Arizona | 3.90 | 4.08 | 4.40 | 5.04 |
| Arkansas | 3.21 | 3.58 | 3.87 | 4.43 |
| California | 4.87 | 5.06 | 5.07 | 6.60 |
| Colorado | 3.57 | 4.00 | 4.20 | 4.60 |
| Connecticut | 3.68 | 4.20 | 4.50 | 5.04 |
| DC | 3.70 | 4.23 | 4.50 | 5.27 |
| Delaware | 3.33 | 3.84 | 4.01 | 4.68 |
| Florida | 3.30 | 3.68 | 3.92 | 4.50 |
| Georgia | 3.13 | 3.49 | 3.84 | 4.40 |
| Hawaii | 4.50 | 4.78 | 5.00 | 6.31 |
| Idaho | 3.60 | 3.92 | 4.30 | 4.90 |
| Illinois | 3.88 | 4.40 | 4.72 | 5.21 |
| Indiana | 3.01 | 3.47 | 3.88 | 5.19 |
| Iowa | 3.20 | 3.48 | 3.90 | 4.51 |
| Kansas | 3.20 | 3.40 | 3.73 | 4.30 |
| Kentucky | 3.27 | 3.70 | 4.09 | 4.50 |
| Louisiana | 3.10 | 3.48 | 3.90 | 4.37 |
| Maine | 3.50 | 3.92 | 4.50 | 5.03 |
| Maryland | 3.38 | 3.88 | 4.20 | 4.73 |
| Massachusetts | 3.60 | 4.01 | 4.34 | 5.01 |
| Michigan | 3.60 | 4.01 | 4.53 | 5.21 |
| Minnesota | 3.40 | 3.73 | 4.20 | 4.61 |
| Mississippi | 3.10 | 3.48 | 3.90 | 4.30 |
| Missouri | 3.30 | 3.57 | 3.84 | 4.50 |
| Montana | 3.68 | 3.96 | 4.23 | 4.70 |
| Nebraska | 3.40 | 3.49 | 3.88 | 4.40 |
| Nevada | 4.20 | 4.50 | 4.70 | 5.40 |
| New Hampshire | 3.54 | 3.92 | 4.40 | 4.95 |
| New Jersey | 3.60 | 4.00 | 4.22 | 4.80 |
| New Mexico | 3.30 | 3.60 | 3.92 | 4.60 |
| New York | 3.68 | 4.01 | 4.39 | 5.20 |
| North Carolina | 3.20 | 3.59 | 3.90 | 4.58 |
| North Dakota | 3.30 | 3.50 | 3.90 | 4.43 |
| Ohio | 3.54 | 4.00 | 4.42 | 5.10 |
| Oklahoma | 3.13 | 3.44 | 3.69 | 4.10 |
| Oregon | 4.23 | 4.44 | 4.60 | 5.40 |
| Pennsylvania | 3.64 | 3.92 | 4.32 | 5.10 |
| Rhode Island | 3.48 | 4.01 | 4.37 | 4.80 |
| South Carolina | 3.19 | 3.54 | 3.87 | 4.48 |
| South Dakota | 3.36 | 3.50 | 3.94 | 4.30 |
| Tennessee | 3.20 | 3.59 | 3.90 | 4.48 |
| Texas | 3.12 | 3.49 | 3.90 | 4.33 |
| Utah | 3.60 | 3.92 | 4.20 | 4.77 |
| Vermont | 3.60 | 4.01 | 4.50 | 5.01 |
| Virginia | 3.37 | 3.90 | 4.09 | 4.70 |
| Washington | 4.60 | 4.80 | 4.94 | 5.94 |
| West Virginia | 3.50 | 3.90 | 4.22 | 4.86 |
| Wisconsin | 3.37 | 3.90 | 4.32 | 4.92 |
| Wyoming | 3.59 | 3.90 | 4.01 | 4.69 |
Fuel price history for the United States
The last 24 published updates, in USD per US gallon. We hold 31 readings for the United States, back to 29 December 2025.
| Date | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| 3.53 | 3.89 | 4.21 | 4.84 | |
| 3.50 | 3.83 | 4.14 | 4.81 | |
| 3.53 | 3.87 | 4.17 | 4.90 | |
| 3.57 | 3.93 | 4.24 | 5.00 | |
| 3.60 | 3.97 | 4.28 | 5.09 | |
| 3.67 | 4.04 | 4.35 | 5.18 | |
| 3.74 | 4.11 | 4.43 | 5.26 | |
| 4.07 | 4.48 | 4.83 | 5.21 | |
| 4.38 | 4.83 | 5.20 | 5.50 | |
| 4.56 | 4.99 | 5.37 | 5.65 | |
| 4.52 | 4.94 | 5.32 | 5.65 | |
| 4.49 | 4.91 | 5.29 | 5.63 | |
| 4.40 | 4.81 | 5.19 | 5.63 | |
| 4.09 | 4.50 | 4.89 | 5.45 | |
| 4.03 | 4.45 | 4.84 | 5.52 | |
| 4.08 | 4.51 | 4.89 | 5.60 | |
| 4.05 | 4.46 | 4.85 | 5.56 | |
| 3.93 | 4.36 | 4.74 | 5.37 | |
| 3.88 | 4.29 | 4.67 | 5.19 | |
| 3.66 | 4.07 | 4.45 | 4.93 | |
| 3.40 | 3.82 | 4.20 | 4.57 | |
| 2.96 | 3.40 | 3.78 | 3.79 | |
| 2.90 | 3.34 | 3.72 | 3.74 | |
| 2.89 | 3.34 | 3.71 | 3.71 |
Frequently asked questions
How much is petrol in the United States today?
As of 11 July 2026, Regular petrol in the United States costs 3.53 USD per US gallon — about $0.933 per litre, or $3.53 per US gallon.
What is the Regular price in the United States?
Regular costs 3.53 USD per US gallon in the United States as of 11 July 2026.
Is diesel cheaper than petrol in the United States?
Petrol is cheaper. As of 11 July 2026, diesel costs 4.84 USD per US gallon and petrol 3.53 USD per US gallon — a difference of 1.31 USD (27.0% less than diesel).
Have fuel prices gone up in the United States?
Petrol in the United States has fallen 13.2% in the past 30 days, from 4.07 to 3.53 USD per US gallon.
When were these the United States fuel prices last updated?
These prices were last updated on 11 July 2026. The United States typically publishes new fuel prices about every 5 days.
Compare with nearby markets
Or compare the United States against any market side by side · All fuel prices in North America